Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- April 28, 2019- Race 10 of 36- GEICO 500- @ 2:00pm- on the FOX Network- @ Talladega Superspeedway, Talladega, AL.


thtdon

Recommended Posts

This data was obtained from Motorsport.com.

 

Cla # Driver   Manufacturer Time Gap Mph
1 3 United States Austin Dillon    Chevrolet 49.734   192.544
2 10 United States Aric Almirola    Ford 49.841 0.107 192.131
3 14 United States Clint Bowyer    Ford 49.947 0.213 191.723
4 2 United States Brad Keselowski    Ford 49.965 0.231 191.654
5 8 United States Daniel Hemric    Chevrolet 50.022 0.288 191.436
6 17 United States Ricky Stenhouse Jr.    Ford 50.037 0.303 191.378
7 12 United States Ryan Blaney    Ford 50.080 0.346 191.214
8 22 United States Joey Logano    Ford 50.112 0.378 191.092
9 88 United States Alex Bowman    Chevrolet 50.164 0.430 190.894
10 42 United States Kyle Larson    Chevrolet 50.193 0.459 190.784
11 9 United States Chase Elliott    Chevrolet 50.201 0.467 190.753
12 34 United States Michael McDowell    Ford 50.251 0.517 190.563
13 13 United States Ty Dillon    Chevrolet 50.310 0.576 190.340
14 1 United States Kurt Busch    Chevrolet 50.316 0.582 190.317
15 38 United States David Ragan    Ford 50.344 0.610 190.211
16 41 Mexico Daniel Suarez    Ford 50.419 0.685 189.928
17 21 United States Paul Menard    Ford 50.421 0.687 189.921
18 36 United States Matt Tifft    Ford 50.447 0.713 189.823
19 4 United States Kevin Harvick    Ford 50.450 0.716 189.812
20 19 United States Martin Truex Jr.    Toyota 50.482 0.748 189.691
21 48 United States Jimmie Johnson    Chevrolet 50.519 0.785 189.552
22 18 United States Kyle Busch    Toyota 50.593 0.859 189.275
23 11 United States Denny Hamlin    Toyota 50.596 0.862 189.264
24 6 United States Ryan Newman    Ford 50.614 0.880 189.197
25 24 United States William Byron    Chevrolet 50.699 0.965 188.879
26 95 United States Matt DiBenedetto    Toyota 50.817 1.083 188.441
27 20 United States Erik Jones    Toyota 50.821 1.087 188.426
28 43 United States Darrell Wallace Jr.    Chevrolet 50.870 1.136 188.245
29 62 United States Tyler Reddick    Chevrolet 51.170 1.436 187.141
30 47 United States Ryan Preece    Chevrolet 51.269 1.535 186.780
31 37 United States Chris Buescher    Chevrolet 51.374 1.640 186.398
32 00 United States Landon Cassill    Chevrolet 51.382 1.648 186.369
33 81 United States Jeffrey Earnhardt    Toyota 51.432 1.698 186.188
34 15 United States Ross Chastain    Chevrolet 51.800 2.066 184.865
35 96 United States Parker Kligerman    Toyota 52.081 2.347 183.867
36 32 United States Corey Lajoie    Ford 52.100 2.366 183.800
37 27 United States Reed Sorenson    Chevrolet 52.184 2.450 183.505
38 77 United States Justin Haley    Chevrolet 52.197 2.463 183.459
39 52 Stanton Barrett    Chevrolet 52.984 3.250 180.734
40 51 Cody Ware    Ford 53.148 3.414 180.176
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up