Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 10/20/2019- Race 32 of 36- HOLLYWOOD CASINO 400- @ 2:30pm- on the NBC Network- @ Kansas Speedway, Kansas City, KS.


thtdon

Recommended Posts

This data was obtained from motorsport.com

 

image.png.1bb0dd68f748a86f607d339629cc3af4.png

 

image.png.b86409b218dd3d841c6075f23d522519.png

 

Cla # Driver   Manufacturer Time Gap Mph
1 8 United States Daniel Hemric    Chevrolet 30.329   178.047
2 38 United States David Ragan    Ford 30.364 00.035 177.842
3 12 United States Ryan Blaney    Ford 30.379 00.050 177.754
4 2 United States Brad Keselowski    Ford 30.394 00.065 177.667
5 42 United States Kyle Larson    Chevrolet 30.399 00.070 177.637
6 34 United States Michael McDowell    Ford 30.408 00.079 177.585
7 6 United States Ryan Newman    Ford 30.423 00.094 177.497
8 41 Mexico Daniel Suarez    Ford 30.446 00.117 177.363
9 3 United States Austin Dillon    Chevrolet 30.448 00.119 177.352
10 43 United States Darrell Wallace Jr.    Chevrolet 30.452 00.123 177.328
11 19 United States Martin Truex Jr.    Toyota 30.464 00.135 177.258
12 48 United States Jimmie Johnson    Chevrolet 30.465 00.136 177.253
13 10 United States Aric Almirola    Ford 30.476 00.147 177.189
14 9 United States Chase Elliott    Chevrolet 30.497 00.168 177.067
15 1 United States Kurt Busch    Chevrolet 30.518 00.189 176.945
16 88 United States Alex Bowman    Chevrolet 30.520 00.191 176.933
17 36 United States Matt Tifft    Ford 30.544 00.215 176.794
18 18 United States Kyle Busch    Toyota 30.548 00.219 176.771
19 17 United States Ricky Stenhouse Jr.    Ford 30.573 00.244 176.626
20 20 United States Erik Jones    Toyota 30.575 00.246 176.615
21 14 United States Clint Bowyer    Ford 30.605 00.276 176.442
22 21 United States Paul Menard    Ford 30.612 00.283 176.401
23 11 United States Denny Hamlin    Toyota 30.631 00.302 176.292
24 13 United States Ty Dillon    Chevrolet 30.634 00.305 176.275
25 24 United States William Byron    Chevrolet 30.742 00.413 175.655
26 37 United States Chris Buescher    Chevrolet 30.803 00.474 175.308
27 95 United States Matt DiBenedetto    Toyota 30.879 00.550 174.876
28 47 United States Ryan Preece    Chevrolet 30.880 00.551 174.870
29 22 United States Joey Logano    Ford 30.912 00.583 174.689
30 00 United States Landon Cassill    Chevrolet 31.004 00.675 174.171
31 32 United States Corey Lajoie    Ford 31.086 00.757 173.712
32 96 United States Parker Kligerman    Toyota 31.277 00.948 172.651
33 15 United States Ross Chastain    Chevrolet 31.365 01.036 172.166
34 27 United States Reed Sorenson    Chevrolet 31.378 01.049 172.095
35 52 United States Garrett Smithley    Ford 31.386 01.057 172.051
36 51 United States J.J. Yeley    Ford 31.494 01.165 171.461
37 53 United States Josh Bilicki    Ford 31.787 01.458 169.881
38 77 United States Timmy Hill    Chevrolet 32.079 01.750 168.334
39 66 United States Joey Gase    Toyota 33.190 02.861 162.700
40 4 United States Kevin Harvick    Ford

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...
Please Sign In or Sign Up