Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 09.29.2019- Race 29 of 36- BANK OF AMERICA 400- @ 2:30pm- on the NBC Network- @ Charlotte Motor Speedway, Concord, NC


thtdon

Recommended Posts

This date was obtained from Motorsport.com

 

image.png.2cd0c7fad50dfe7ca8fd69a9585a2be7.png

 

Cla # Driver   Manufacturer Time Gap Mph
1 24 United States William Byron    Chevrolet 1'20.932   103.198
2 88 United States Alex Bowman    Chevrolet 1'21.026 0.094 103.078
3 22 United States Joey Logano    Ford 1'21.058 0.126 103.037
4 48 United States Jimmie Johnson    Chevrolet 1'21.172 0.240 102.893
5 14 United States Clint Bowyer    Ford 1'21.215 0.283 102.838
6 4 United States Kevin Harvick    Ford 1'21.576 0.644 102.383
7 42 United States Kyle Larson    Chevrolet 1'21.595 0.663 102.359
8 19 United States Martin Truex Jr.    Toyota 1'22.068 1.136 101.769
9 12 United States Ryan Blaney    Ford 1'22.094 1.162 101.737
10 21 United States Paul Menard    Ford 1'22.215 1.283 101.587
11 2 United States Brad Keselowski    Ford 1'22.297 1.365 101.486
12 37 United States Chris Buescher    Chevrolet 1'22.327 1.395 101.449
13 41 Mexico Daniel Suarez    Ford 1'21.920 0.988 101.953
14 47 United States Ryan Preece    Chevrolet 1'21.928 0.996 101.943
15 20 United States Erik Jones    Toyota 1'21.973 1.041 101.887
16 10 United States Aric Almirola    Ford 1'21.978 1.046 101.881
17 18 United States Kyle Busch    Toyota 1'21.986 1.054 101.871
18 95 United States Matt DiBenedetto    Toyota 1'21.993 1.061 101.862
19 9 United States Chase Elliott    Chevrolet 1'22.098 1.166 101.732
20 8 United States Daniel Hemric    Chevrolet 1'22.127 1.195 101.696
21 17 United States Ricky Stenhouse Jr.    Ford 1'22.232 1.30 101.566
22 34 United States Michael McDowell    Ford 1'22.252 1.320 101.542
23 1 United States Kurt Busch    Chevrolet 1'22.317 1.385 101.461
24 6 United States Ryan Newman    Ford 1'22.572 1.640 101.148
25 43 United States Darrell Wallace Jr.    Chevrolet 1'22.582 1.650 101.136
26 32 United States Corey Lajoie    Ford 1'22.630 1.698 101.077
27 38 United States David Ragan    Ford 1'23.088 2.156 100.520
28 11 United States Denny Hamlin    Toyota 1'23.099 2.167 100.507
29 13 United States Ty Dillon    Chevrolet 1'23.121 2.189 100.480
30 3 United States Austin Dillon    Chevrolet 1'23.232 2.30 100.346
31 51 United States Cody Ware    Chevrolet 1'24.220 3.288 99.169
32 00 United States Landon Cassill    Chevrolet 1'24.690 3.758 98.618
33 66 United States Timmy Hill    Toyota 1'25.315 4.383 97.896
34 53 United States Josh Bilicki    Chevrolet 1'25.572 4.640 97.602
35 52 United States Garrett Smithley    Chevrolet 1'25.782 4.850 97.363
36 15 United States Ross Chastain    Chevrolet      
37 36 United States Matt Tifft    Ford      
38 77 United States Reed Sorenson    Chevrolet      
39 27 United States Joe Nemechek    Chevrolet      
40 96 United States Parker Kligerman    Toyota    
 
 
 
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...
Please Sign In or Sign Up