Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 8/4/2019- Race 22 of 36- GO BOWLING AT THE GLEN- @ 3:00pm- on NBCSN- @ Watkins Glen International, Watkins Glen, NY


Recommended Posts

Posted

This data was obtained from Motorsport.com

 

image.png.adc109867fe9a71ee38aa278cc9c5b32.pngimage.png.93730cfb9414b314108585bc34bab091.png

 

Cla # Driver   Manufacturer Time Gap Mph
1 9 United States Chase Elliott    Chevrolet 1'09.287   127.297
2 24 United States William Byron    Chevrolet 1'09.370 0.083 127.144
3 18 United States Kyle Busch    Toyota 1'09.462 0.175 126.976
4 19 United States Martin Truex Jr.    Toyota 1'09.525 0.238 126.861
5 42 United States Kyle Larson    Chevrolet 1'09.570 0.283 126.779
6 11 United States Denny Hamlin    Toyota 1'09.599 0.312 126.726
7 1 United States Kurt Busch    Chevrolet 1'09.834 0.547 126.300
8 48 United States Jimmie Johnson    Chevrolet 1'09.931 0.644 126.124
9 10 United States Aric Almirola    Ford 1'10.040 0.753 125.928
10 2 United States Brad Keselowski    Ford 1'10.041 0.754 125.926
11 34 United States Michael McDowell    Ford 1'10.229 0.942 125.589
12 17 United States Ricky Stenhouse Jr.    Ford 1'10.550 1.263 125.018
13 14 United States Clint Bowyer    Ford 1'10.215 0.928 125.614
14 20 United States Erik Jones    Toyota 1'10.230 0.943 125.587
15 4 United States Kevin Harvick    Ford 1'10.273 0.986 125.511
16 37 United States Chris Buescher    Chevrolet 1'10.276 0.989 125.505
17 88 United States Alex Bowman    Chevrolet 1'10.278 0.991 125.502
18 41 Mexico Daniel Suarez    Ford 1'10.308 1.021 125.448
19 12 United States Ryan Blaney    Ford 1'10.340 1.053 125.391
20 95 United States Matt DiBenedetto    Toyota 1'10.352 1.065 125.370
21 22 United States Joey Logano    Ford 1'10.374 1.087 125.330
22 21 United States Paul Menard    Ford 1'10.467 1.180 125.165
23 8 United States Daniel Hemric    Chevrolet 1'10.785 1.498 124.603
24 96 United States Parker Kligerman    Toyota 1'10.811 1.524 124.557
25 6 United States Ryan Newman    Ford 1'10.858 1.571 124.474
26 36 United States Matt Tifft    Ford 1'10.866 1.579 124.460
27 13 United States Ty Dillon    Chevrolet 1'10.933 1.646 124.343
28 3 United States Austin Dillon    Chevrolet 1'11.065 1.778 124.112
29 47 United States Ryan Preece    Chevrolet 1'11.270 1.983 123.755
30 43 United States Darrell Wallace Jr.    Chevrolet 1'11.390 2.103 123.547
31 38 United States David Ragan    Ford 1'11.557 2.270 123.258
32 15 United States Ross Chastain    Chevrolet 1'11.772 2.485 122.889
33 32 United States Corey Lajoie    Ford 1'11.868 2.581 122.725
34 00 United States Landon Cassill    Chevrolet 1'12.364 3.077 121.884
35 51 United States Cody Ware    Chevrolet 1'13.234 3.947 120.436
36 52 United States Josh Bilicki    Chevrolet 1'13.266 3.979 120.383
37 77 United States Reed Sorenson    Chevrolet 1'16.271 6.984 115.640

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...
Please Sign In or Sign Up