Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 05/11/2019- Race 12 of 36- DIGITAL ALLY 400- @ 7:30pm- on FS1- @ Kansas Speedway, Kansas City, KS


thtdon

Recommended Posts

This data was obtained from Motorsport.com

 

                                                 
Cla # Driver   Manufacturer Time Gap Mph
1 4 United States Kevin Harvick    Ford 30.131   179.217
2 10 United States Aric Almirola    Ford 30.214 0.083 178.725
3 14 United States Clint Bowyer    Ford 30.282 0.151 178.324
4 41 Mexico Daniel Suarez    Ford 30.295 0.164 178.247
5 9 United States Chase Elliott    Chevrolet 30.345 0.214 177.954
6 19 United States Martin Truex Jr.    Toyota 30.447 0.316 177.357
7 24 United States William Byron    Chevrolet 30.483 0.352 177.148
8 42 United States Kyle Larson    Chevrolet 30.530 0.399 176.875
9 2 United States Brad Keselowski    Ford 30.540 0.409 176.817
10 88 United States Alex Bowman    Chevrolet 30.542 0.411 176.806
11 20 United States Erik Jones    Toyota 30.577 0.446 176.603
12 43 United States Darrell Wallace Jr.    Chevrolet 30.579 0.448 176.592
13 18 United States Kyle Busch    Toyota 30.586 0.455 176.551
14 1 United States Kurt Busch    Chevrolet 30.586 0.455 176.551
15 13 United States Ty Dillon    Chevrolet 30.605 0.474 176.442
16 21 United States Paul Menard    Ford 30.644 0.513 176.217
17 11 United States Denny Hamlin    Toyota 30.651 0.520 176.177
18 48 United States Jimmie Johnson    Chevrolet 30.673 0.542 176.051
19 12 United States Ryan Blaney    Ford 30.676 0.545 176.033
20 22 United States Joey Logano    Ford 30.729 0.598 175.730
21 17 United States Ricky Stenhouse Jr.    Ford 30.732 0.601 175.713
22 3 United States Austin Dillon    Chevrolet 30.751 0.620 175.604
23 34 United States Michael McDowell    Ford 30.818 0.687 175.222
24 32 United States Corey Lajoie    Ford 30.820 0.689 175.211
25 00 United States Landon Cassill    Chevrolet 30.823 0.692 175.194
26 8 United States Daniel Hemric    Chevrolet 30.825 0.694 175.182
27 37 United States Chris Buescher    Chevrolet 30.889 0.758 174.820
28 6 United States Ryan Newman    Ford 30.893 0.762 174.797
29 95 United States Matt DiBenedetto    Toyota 30.917 0.786 174.661
30 31 United States Tyler Reddick    Chevrolet 30.932 0.801 174.576
31 47 United States Ryan Preece    Chevrolet 30.938 0.807 174.543
32 52 Bayley Currey    Ford 30.956 0.825 174.441
33 38 United States David Ragan    Ford 30.992 0.861 174.239
34 77 United States Quin Houff    Chevrolet 31.123 0.992 173.505
35 36 United States Matt Tifft    Ford 31.192 1.061 173.121
36 15 United States Ross Chastain    Chevrolet 31.242 1.111 172.844
37 51 Cody Ware    Chevrolet 31.590 1.459 170.940
38 46 United States Joey Gase    Toyota 32.027 1.896 168.608
39 66 United States Timmy Hill    Toyota 34.485 4.354 156.590
40 27 United States Reed Sorenson    Chevrolet    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...
Please Sign In or Sign Up