Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 05/05/2019- Race 11 of 36- GANDER RV 400- @ 2:00pm- on FS1- @ Dover International Speedway, Dover, DE.


Recommended Posts

This data was obtained from Motorsport.com

# Driver   Manufacturer Time Gap Mph
1 9 United States Chase Elliott 

 

 
  Chevrolet 21.692   165.960
2 24 United States William Byron    Chevrolet 21.745 0.053 165.555
3 42 United States Kyle Larson    Chevrolet 21.757 0.065 165.464
4 22 United States Joey Logano    Ford 21.855 0.163 164.722
5 88 United States Alex Bowman    Chevrolet 21.857 0.165 164.707
6 4 United States Kevin Harvick    Ford 21.907 0.215 164.331
7 10 United States Aric Almirola    Ford 21.918 0.226 164.249
8 11 United States Denny Hamlin    Toyota 21.931 0.239 164.151
9 2 United States Brad Keselowski    Ford 21.936 0.244 164.114
10 14 United States Clint Bowyer    Ford 21.949 0.257 164.017
11 12 United States Ryan Blaney    Ford 22.008 0.316 163.577
12 48 United States Jimmie Johnson    Chevrolet 22.039 0.347 163.347
13 19 United States Martin Truex Jr.    Toyota 22.055 0.363 163.228
14 41 Mexico Daniel Suarez    Ford 22.073 0.381 163.095
15 20 United States Erik Jones    Toyota 22.086 0.394 162.999
16 3 United States Austin Dillon    Chevrolet 22.090 0.398 162.970
17 95 United States Matt DiBenedetto    Toyota 22.108 0.416 162.837
18 21 United States Paul Menard    Ford 22.136 0.444 162.631
19 1 United States Kurt Busch    Chevrolet 22.140 0.448 162.602
20 17 United States Ricky Stenhouse Jr.    Ford 22.152 0.460 162.514
21 6 United States Ryan Newman    Ford 22.176 0.484 162.338
22 18 United States Kyle Busch    Toyota 22.233 0.541 161.921
23 8 United States Daniel Hemric    Chevrolet 22.267 0.575 161.674
24 38 United States David Ragan    Ford 22.317 0.625 161.312
25 13 United States Ty Dillon    Chevrolet 22.325 0.633 161.254
26 34 United States Michael McDowell    Ford 22.326 0.634 161.247
27 43 United States Darrell Wallace Jr.    Chevrolet 22.419 0.727 160.578
28 32 United States Corey Lajoie    Ford 22.572 0.880 159.490
29 47 United States Ryan Preece    Chevrolet 22.698 1.006 158.604
30 37 United States Chris Buescher    Chevrolet 22.829 1.137 157.694
31 00 United States Landon Cassill    Chevrolet 22.948 1.256 156.876
32 36 United States Matt Tifft    Ford 23.132 1.440 155.629
33 51 Cody Ware    Ford 23.369 1.677 154.050
34 52 United States B.J. McLeod    Chevrolet 23.384 1.692 153.951
35 77 United States Quin Houff    Chevrolet 23.465 1.773 153.420
36 15 United States Ross Chastain    Chevrolet      
37 27 United States Reed Sorenson    Chevrolet    
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...
Please Sign In or Sign Up