Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 03/24/2019- Race 06 of 36- STP 500- @ 2:00pm- on FS1- @ Martinsville Speedway, Martinsville, VA.


thtdon

Recommended Posts

This data was obtained from Motorsport.com

 

Cla # Driver   Manufacturer Time Gap Mph
1 22 United States Joey Logano    Ford 19.356   97.830
2 10 United States Aric Almirola    Ford 19.393 0.037 97.643
3 2 United States Brad Keselowski    Ford 19.430 0.074 97.458
4 4 United States Kevin Harvick    Ford 19.445 0.089 97.382
5 11 United States Denny Hamlin    Toyota 19.449 0.093 97.362
6 24 United States William Byron    Chevrolet 19.481 0.125 97.202
7 42 United States Kyle Larson    Chevrolet 19.502 0.146 97.098
8 9 United States Chase Elliott    Chevrolet 19.511 0.155 97.053
9 19 United States Martin Truex Jr.    Toyota 19.518 0.162 97.018
10 41 Mexico Daniel Suarez    Ford 19.556 0.200 96.830
11 14 United States Clint Bowyer 
Clint Bowyer
14

Clint Bowyer

Born: 1975-05-30 (age 43)
Nationality: United States
  Ford 19.581 0.225 96.706
12 48 United States Jimmie Johnson    Chevrolet 19.608 0.252 96.573
13 37 United States Chris Buescher    Chevrolet 19.571 0.215 96.755
14 18 United States Kyle Busch    Toyota 19.579 0.223 96.716
15 21 United States Paul Menard    Ford 19.583 0.227 96.696
16 47 United States Ryan Preece 
47

Ryan Preece

Born: 1990-10-25 (age 28)
Nationality: United States
  Chevrolet 19.588 0.232 96.671
17 88 United States Alex Bowman    Chevrolet 19.593 0.237 96.647
18 12 United States Ryan Blaney    Ford 19.602 0.246 96.602
19 20 United States Erik Jones    Toyota 19.602 0.246 96.602
20 1 United States Kurt Busch    Chevrolet 19.623 0.267 96.499
21 6 United States Ryan Newman    Ford 19.626 0.270 96.484
22 95 United States Matt DiBenedetto    Toyota 19.630 0.274 96.465
23 13 United States Ty Dillon    Chevrolet 19.652 0.296 96.357
24 34 United States Michael McDowell    Ford 19.695 0.339 96.146
25 17 United States Ricky Stenhouse Jr.    Ford 19.664 0.308 96.298
26 38 United States David Ragan    Ford 19.703 0.347 96.107
27 43 United States Darrell Wallace Jr.    Chevrolet 19.742 0.386 95.917
28 00 United States Landon Cassill    Chevrolet 19.785 0.429 95.709
29 8 United States Daniel Hemric    Chevrolet 19.807 0.451 95.603
30 3 United States Austin Dillon    Chevrolet 19.814 0.458 95.569
31 15 United States Ross Chastain    Chevrolet 19.846 0.490 95.415
32 36 United States Matt Tifft    Ford 19.846 0.490 95.415
33 52 United States Jeb Burton    Chevrolet 19.998 0.642 94.689
34 77 Canada D.J. Kennington    Chevrolet 20.013 0.657 94.618
35 32 United States Corey Lajoie    Ford 0.000   0.000
36 51 Cody Ware    Chevrolet 0.000   0.000
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up