Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 07/29/2018- Race 21 of 36- GANDER OUTDOORS 400- @ 2:30pm- on NBCSN- @ Pocono Raceway, Long Pond, PA.


thtdon

Recommended Posts

This data was obtained from Motorsport.com

 

NASCAR announced earlier that the #4 car of Kevin Harvick, and the #18 car of Kyle Busch failed post-qualifying inspections, and have been moved to the rear of the field tomorrow.  Daniel Suarez in the #19 Toyota Camry moves to the front for his first-ever Cup pole.  When Motorsport.com replaces this list, I will re-post it.

 

They never re-posted it.  So just put Kevin Harvick's and Kyle Busch's name at the bottom of the list. While you're at it, there are 11 more drivers who have been sent to the rear for one reason another.  So Timmy Hill, who is listed as starting in 40th position, is now up in the middle of the field. 

 

 

Cla # Driver Manufacturer Time Gap Mph
1 4 united_states Kevin Harvick  Ford 50.633   177.750
2 18 united_states Kyle Busch  Toyota 50.723 0.090 177.434
3 19 mexico Daniel Suarez  Toyota 50.851 0.218 176.988
4 42 united_states Kyle Larson  Chevrolet 50.853 0.220 176.981
5 22 united_states Joey Logano  Ford 50.969 0.336 176.578
6 24 united_states William Byron  Chevrolet 50.993 0.360 176.495
7 11 united_states Denny Hamlin  Toyota 51.012 0.379 176.429
8 20 united_states Erik Jones  Toyota 51.023 0.390 176.391
9 2 united_states Brad Keselowski  Ford 51.050 0.417 176.298
10 1 united_states Jamie McMurray  Chevrolet 51.103 0.470 176.115
11 9 united_states Chase Elliott  Chevrolet 51.112 0.479 176.084
12 3 united_states Austin Dillon  Chevrolet 51.184 0.551 175.836
13 41 united_states Kurt Busch  Ford 51.322 0.689 175.363
14 78 united_states Martin Truex Jr.  Toyota 51.356 0.723 175.247
15 48 united_states Jimmie Johnson  Chevrolet 51.398 0.765 175.104
16 31 united_states Ryan Newman  Chevrolet 51.498 0.865 174.764
17 21 united_states Paul Menard  Ford 51.504 0.871 174.744
18 12 united_states Ryan Blaney  Ford 51.530 0.897 174.656
19 10 united_states Aric Almirola  Ford 51.534 0.901 174.642
20 88 united_states Alex Bowman  Chevrolet 51.540 0.907 174.622
21 14 united_states Clint Bowyer  Ford 51.553 0.920 174.578
22 43 united_states Darrell Wallace Jr.  Chevrolet 51.595 0.962 174.436
23 6 united_states Matt Kenseth  Ford 51.654 1.021 174.236
24 95 united_states Kasey Kahne  Chevrolet 52.168 1.535 172.520
25 37 united_states Chris Buescher  Chevrolet 51.990 1.357 173.110
26 34 united_states Michael McDowell  Ford 52.023 1.390 173.000
27 47 united_states A.J. Allmendinger  Chevrolet 52.118 1.485 172.685
28 13 united_states Ty Dillon  Chevrolet 52.174 1.541 172.500
29 38 united_states David Ragan  Ford 52.241 1.608 172.278
30 17 united_states Ricky Stenhouse Jr.  Ford 52.319 1.686 172.022
31 32 united_states Matt DiBenedetto  Ford 52.517 1.884 171.373
32 96 united_states Jeffrey Earnhardt  Toyota 53.313 2.680 168.814
33 23 united_states J.J. Yeley  Toyota 53.323 2.690 168.783
34 72 united_states Corey Lajoie  Chevrolet 53.346 2.713 168.710
35 15 united_states Gray Gaulding  Chevrolet 53.557 2.924 168.045
36 99 united_states Kyle Weatherman  Chevrolet 53.767 3.134 167.389
37 00 united_states Landon Cassill  Chevrolet 53.976 3.343 166.741
38 7 united_states Reed Sorenson  Chevrolet 54.276 3.643 165.819
39 51 united_states B.J. McLeod  Chevrolet 54.286 3.653 165.789
40 66 united_states Timmy Hill  Toyota 54.652 4.019 164.678

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up