Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 05/27/2018- Race 13 of 36- COCA-Cola 600- @ 6:00pm- on the FOX Network- @ Charlotte Motor Speedway, Concord, NC.


thtdon

Recommended Posts

This data was obtained from Motorsport.com.

 

Cla # Driver Manufacturer Time Gap Mph
1 18 united_states Kyle Busch  Toyota 28.149   191.836
2 22 united_states Joey Logano  Ford 28.240 0.091 191.218
3 11 united_states Denny Hamlin  Toyota 28.265 0.116 191.049
4 20 united_states Erik Jones  Toyota 28.288 0.139 190.894
5 2 united_states Brad Keselowski  Ford 28.338 0.189 190.557
6 31 united_states Ryan Newman  Chevrolet 28.391 0.242 190.201
7 1 united_states Jamie McMurray  Chevrolet 28.430 0.281 189.940
8 12 united_states Ryan Blaney  Ford 28.437 0.288 189.893
9 10 united_states Aric Almirola  Ford 28.465 0.316 189.707
10 19 mexico Daniel Suarez  Toyota 28.465 0.316 189.707
11 42 united_states Kyle Larson  Chevrolet 28.580 0.431 188.943
12 3 united_states Austin Dillon  Chevrolet 28.712 0.563 188.075
13 17 united_states Ricky Stenhouse Jr.  Ford 28.595 0.446 188.844
14 21 united_states Paul Menard  Ford 28.601 0.452 188.805
15 78 united_states Martin Truex Jr.  Toyota 28.620 0.471 188.679
16 41 united_states Kurt Busch  Ford 28.668 0.519 188.363
17 6 united_states Matt Kenseth  Ford 28.726 0.577 187.983
18 37 united_states Chris Buescher  Chevrolet 28.738 0.589 187.905
19 38 united_states David Ragan  Ford 28.796 0.647 187.526
20 13 united_states Ty Dillon  Chevrolet 28.815 0.666 187.402
21 24 united_states William Byron  Chevrolet 28.835 0.686 187.272
22 9 united_states Chase Elliott  Chevrolet 28.860 0.711 187.110
23 48 united_states Jimmie Johnson  Chevrolet 28.935 0.786 186.625
24 43 united_states Darrell Wallace Jr.  Chevrolet 29.061 0.912 185.816
25 15 united_states Ross Chastain  Chevrolet 28.781 0.632 187.624
26 95 united_states Kasey Kahne  Chevrolet 28.787 0.638 187.585
27 88 united_states Alex Bowman  Chevrolet 28.801 0.652 187.493
28 14 united_states Clint Bowyer  Ford 28.834 0.685 187.279
29 34 united_states Michael McDowell  Ford 28.894 0.745 186.890
30 47 united_states A.J. Allmendinger  Chevrolet 28.921 0.772 186.716
31 32 united_states Matt DiBenedetto  Ford 29.025 0.876 186.047
32 96 united_states Parker Kligerman  Toyota 29.173 1.024 185.103
33 72 united_states Corey Lajoie  Chevrolet 29.484 1.335 183.150
34 23 united_states Gray Gaulding  Toyota 29.486 1.337 183.138
35 00 united_states Landon Cassill  Chevrolet 29.513 1.364 182.970
36 66 united_states Timmy Hill  Toyota 29.963 1.814 180.222
37 55 united_states Jeffrey Earnhardt  Chevrolet 30.172 2.023 178.974
38 51 united_states B.J. McLeod  Chevrolet 30.383 2.234 177.731
39 7 united_states J.J. Yeley  Chevrolet      
40 4 united_states Kevin Harvick  Ford
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up