Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 05/06/2018- Race 11 of 36- AAA 400 DRIVE FOR AUTISM- @ 2:00pm- on FS1- @ Dover International Speedway, Dover,DE.


thtdon

Recommended Posts

This data was obtained from motorsport.com.

 

Cla # Driver Manufacturer Time Gap Mph
1 42 united_states Kyle Larson  Chevrolet 22.770   158.103
2 4 united_states Kevin Harvick  Ford 22.858 0.088 157.494
3 78 united_states Martin Truex Jr.  Toyota 22.867 0.097 157.432
4 18 united_states Kyle Busch  Toyota 22.897 0.127 157.226
5 17 united_states Ricky Stenhouse Jr.  Ford 22.929 0.159 157.006
6 9 united_states Chase Elliott  Chevrolet 22.969 0.199 156.733
7 19 mexico Daniel Suarez  Toyota 22.997 0.227 156.542
8 2 united_states Brad Keselowski  Ford 23.011 0.241 156.447
9 41 united_states Kurt Busch  Ford 23.035 0.265 156.284
10 11 united_states Denny Hamlin  Toyota 23.078 0.308 155.993
11 20 united_states Erik Jones  Toyota 23.092 0.322 155.898
12 14 united_states Clint Bowyer  Ford 23.121 0.351 155.703
13 10 united_states Aric Almirola  Ford 23.096 0.326 155.871
14 12 united_states Ryan Blaney  Ford 23.115 0.345 155.743
15 88 united_states Alex Bowman  Chevrolet 23.128 0.358 155.655
16 37 united_states Chris Buescher  Chevrolet 23.149 0.379 155.514
17 24 united_states William Byron  Chevrolet 23.179 0.409 155.313
18 22 united_states Joey Logano  Ford 23.181 0.411 155.300
19 48 united_states Jimmie Johnson  Chevrolet 23.193 0.423 155.219
20 21 united_states Paul Menard  Ford 23.201 0.431 155.166
21 31 united_states Ryan Newman  Chevrolet 23.222 0.452 155.025
22 6 united_states Trevor Bayne  Ford 23.274 0.504 154.679
23 1 united_states Jamie McMurray  Chevrolet 23.301 0.531 154.500
24 32 united_states Matt DiBenedetto  Ford 23.495 0.725 153.224
25 95 united_states Kasey Kahne  Chevrolet 23.306 0.536 154.467
26 43 united_states Darrell Wallace Jr.  Chevrolet 23.345 0.575 154.209
27 3 united_states Austin Dillon  Chevrolet 23.360 0.590 154.110
28 47 united_states A.J. Allmendinger  Chevrolet 23.375 0.605 154.011
29 34 united_states Michael McDowell  Ford 23.384 0.614 153.951
30 13 united_states Ty Dillon  Chevrolet 23.459 0.689 153.459
31 15 united_states Ross Chastain  Chevrolet 23.502 0.732 153.178
32 38 united_states David Ragan  Ford 23.593 0.823 152.588
33 00 united_states Landon Cassill  Chevrolet 23.649 0.879 152.226
34 55 united_states Reed Sorenson  Chevrolet 24.026 1.256 149.838
35 23 united_states Gray Gaulding  Toyota 24.048 1.278 149.701
36 99 united_states Derrike Cope  Chevrolet 24.884 2.114 144.671
37 51 united_states Cody Ware  Ford 25.442 2.672 141.498
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up