Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 04/08/2018- Race 07 of 36- O'Reilly Auto Parts 500- @ 2:00pm- on FS1- @ Texas Motor Speedway, Fort Worth, TX.


thtdon

Recommended Posts

This data was obtained from Motorsport.com.

 

NASCAR Cup 2018 Texas

Cla # Driver Manufacturer Time Gap Mph
1 41 united_statesKurt Busch Ford 27.360   197.368
2 4 united_statesKevin Harvick Ford 27.395 0.035 197.116
3 14 united_statesClint Bowyer Ford 27.435 0.075 196.829
4 12 united_statesRyan Blaney Ford 27.467 0.107 196.600
5 11 united_statesDenny Hamlin Toyota 27.515 0.155 196.257
6 78 united_statesMartin Truex Jr. Toyota 27.554 0.194 195.979
7 22 united_statesJoey Logano Ford 27.562 0.202 195.922
8 18 united_statesKyle Busch Toyota 27.583 0.223 195.773
9 48 united_statesJimmie Johnson Chevrolet 27.607 0.247 195.603
10 42 united_statesKyle Larson Chevrolet 27.688 0.328 195.030
11 2 united_statesBrad Keselowski Ford 27.689 0.329 195.023
12 10 united_statesAric Almirola Ford 27.693 0.333 194.995
13 6 united_statesTrevor Bayne Ford 27.715 0.355 194.840
14 19 mexicoDaniel Suarez Toyota 27.719 0.359 194.812
15 43 united_statesDarrell Wallace Jr. Chevrolet 27.726 0.366 194.763
16 88 united_statesAlex Bowman Chevrolet 27.729 0.369 194.742
17 3 united_statesAustin Dillon Chevrolet 27.757 0.397 194.546
18 37 united_statesChris Buescher Chevrolet 27.758 0.398 194.539
19 21 united_statesPaul Menard Ford 27.774 0.414 194.426
20 9 united_statesChase Elliott Chevrolet 27.789 0.429 194.321
21 20 united_statesErik Jones Toyota 27.810 0.450 194.175
22 47 united_statesA.J. Allmendinger Chevrolet 27.842 0.482 193.952
23 13 united_statesTy Dillon Chevrolet 27.861 0.501 193.819
24 1 united_statesJamie McMurray Chevrolet 27.873 0.513 193.736
25 31 united_statesRyan Newman Chevrolet 27.905 0.545 193.514
26 17 united_statesRicky Stenhouse Jr. Ford 27.913 0.553 193.458
27 34 united_statesMichael McDowell Ford 27.919 0.559 193.417
28 95 united_statesKasey Kahne Chevrolet 28.030 0.670 192.651
29 38 united_statesDavid Ragan Ford 28.082 0.722 192.294
30 32 united_statesMatt DiBenedetto Ford 28.184 0.824 191.598
31 15 united_statesRoss Chastain Chevrolet 28.325 0.965 190.644
32 23 united_statesGray Gaulding Toyota 28.569 1.209 189.016
33 24 united_statesWilliam Byron Chevrolet 28.694 1.334 188.193
34 72 united_statesCole Whitt Chevrolet 28.963 1.603 186.445
35 00 united_statesLandon Cassill Chevrolet 30.276 2.916 178.359
36 51 united_statesHarrison Rhodes Chevrolet 32.729 5.369 164.991
37 55 united_statesReed Sorenson Chevrolet 0.000   0.000
 
 
 
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Please Sign In or Sign Up