Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 02/25/2018- Race 02 of 36- FOLDS OF HONOR QUIK TRIP 500- @ 2:30pm- on the FOX Network- @ Atlanta Motor Speedway, Hampton, GA.


thtdon

Recommended Posts

Select Race

FOX_300x100.pngRCR_Broadcasters_Teamsites_PRN.png

Atlanta Motor Speedway

This data was obtained from motorsport.com

 

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 18 united_states Kyle Busch  Toyota 1 30.024     184.652
2 31 united_states Ryan Newman  Chevrolet 1 30.062 0.038 0.038 184.419
3 4 united_states Kevin Harvick  Ford 1 30.067 0.043 0.005 184.388
4 19 mexico Daniel Suarez  Toyota 1 30.093 0.069 0.026 184.229
5 2 united_states Brad Keselowski  Ford 1 30.154 0.130 0.061 183.856
6 17 united_states Ricky Stenhouse Jr.  Ford 1 30.176 0.152 0.022 183.722
7 41 united_states Kurt Busch  Ford 1 30.215 0.191 0.039 183.485
8 42 united_states Kyle Larson  Chevrolet 1 30.221 0.197 0.006 183.449
9 14 united_states Clint Bowyer  Ford 1 30.414 0.390 0.193 182.284
10 20 united_states Erik Jones  Toyota 1 30.621 0.597 0.207 181.052
11 10 united_states Aric Almirola  Ford   0.000     0.000
12 11

united_states

 Denny Hamlin 

Toyota   0.000    

0.000

 

 

 

 

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up