Quantcast
Jump to content
  • Join the TowForce community.

    It looks like you're not logged in. Register to get started and to receive Tower Down Notices.

Starting Lineup- 02/18/2018- Race 01 of 36- The 60th running of the DAYTONA 500- @ 2:30pm on the FOX Network- @ Daytona International Speedway, Daytona Beach, FL.


thtdon

Recommended Posts

This data was obtained from motorsport.com

NASCAR Cup 2018 Daytona 500

Cla # Driver Manufacturer Time Gap Mph
1 88 united_states-2.jpg Alex Bowman Chevrolet 46.002   195.644
2 11 united_states-2.jpg Denny Hamlin Toyota 46.132 0.130 195.092
3 12 united_states-2.jpg Ryan Blaney Ford 46.577 0.575 193.228
4 9 united_states-2.jpg Chase Elliott Chevrolet 46.413 0.411 193.911
5 22 united_states-2.jpg Joey Logano Ford 46.437 0.435 193.811
6 4 united_states-2.jpg Kevin Harvick Ford 46.281 0.279 194.464
7 43 united_states-2.jpg Darrell Wallace Jr. Chevrolet 46.938 0.936 191.742
8 20 united_states-2.jpg Erik Jones Toyota 46.279 0.277 194.473
9 17 united_states-2.jpg Ricky Stenhouse Jr. Ford 46.381 0.379 194.045
10 14 united_states-2.jpg Clint Bowyer Ford 46.658 0.656 192.893
11 41 united_states-2.jpg Kurt Busch Ford 46.678 0.676 192.810
12 18 united_states-2.jpg Kyle Busch Toyota 46.224 0.222 194.704
13 31 united_states-2.jpg Ryan Newman Chevrolet 46.816 0.814 192.242
14 3 united_states-2.jpg Austin Dillon Chevrolet 46.546 0.544 193.357
15 38 united_states-2.jpg David Ragan Ford 0.000   0.000
16 21 united_states-2.jpg Paul Menard Ford 46.584 0.582 193.199
17 19 mexico-2.jpg Daniel Suarez Toyota 46.280 0.278 194.468
18 6 united_states-2.jpg Trevor Bayne Ford 46.781 0.779 192.386
19 1 united_states-2.jpg Jamie McMurray Chevrolet 46.836 0.834 192.160
20 47 united_states-2.jpg A.J. Allmendinger Chevrolet 47.144 1.142 190.904
21 37 united_states-2.jpg Chris Buescher Chevrolet 47.095 1.093 191.103
22 34 united_states-2.jpg Michael McDowell Ford 46.899 0.897 191.902
23 13 united_states-2.jpg Ty Dillon Chevrolet 47.074 1.072 191.188
24 78 united_states-2.jpg Martin Truex Jr. Toyota 47.002 1.000 191.481
25 62 united_states-2.jpg Brendan Gaughan Chevrolet 47.398 1.396 189.881
26 95 united_states-2.jpg Kasey Kahne Chevrolet 46.694 0.692 192.744
27 00 united_states-2.jpg Jeffrey Earnhardt Chevrolet 47.866 1.864 188.025
28 7 united_states-2.jpg Danica Patrick Chevrolet 47.081 1.079 191.160
29 51 united_states-2.jpg Justin Marks Chevrolet 47.464 1.462 189.617
30 96 canada-2.jpg D.J. Kennington Toyota 47.848 1.846 188.096
31 2 united_states-2.jpg Brad Keselowski Ford 46.698 0.696 192.728
32 72 united_states-2.jpg Corey Lajoie Chevrolet 48.372 2.370 186.058
33 24 united_states-2.jpg William Byron Chevrolet 46.261 0.259 194.548
34 23 united_states-2.jpg Gray Gaulding Toyota 0.000   0.000
35 48 united_states-2.jpg Jimmie Johnson Chevrolet 46.217 0.215 194.734
36 32 united_states-2.jpg Matt DiBenedetto Ford 47.675 1.673 188.778
37 10 united_states-2.jpg Aric Almirola Ford 46.539 0.537 193.386
38 42 united_states-2.jpg Kyle Larson Chevrolet 46.817 0.815 192.238
39 92 united_states-2.jpg David Gilliland Ford 47.884 1.882 187.954
40 66 united_states-2.jpg Mark Thompson Ford 48.267 2.265 186.463
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...
Please Sign In or Sign Up